Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $4.39 | $4.59 | $4.30 | $4.44 | 18,576 | 1:1 |
December 5, 2023 | $4.44 | $4.58 | $4.44 | $4.47 | 6,573 | 1:1 |
December 6, 2023 | $4.55 | $4.63 | $4.43 | $4.45 | 7,586 | 1:1 |
December 7, 2023 | $4.44 | $4.54 | $4.44 | $4.49 | 2,769 | 1:1 |
December 8, 2023 | $4.65 | $4.67 | $4.49 | $4.55 | 7,727 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.